Type | Price($) |
table | 1690.00 |
table + 4 set | 2990.00 |
table + 6 set | 3590.00 |
$ 1690.00
size(mm) | Price($) |
Φ900*300 | 1916 |
Φ550*400 |
$ 1916
1.White light+wire control+mirror without switch
2.Warm light+wire control+mirror without switch
3.White light+touch switch (infinite dimming)
4.Warm light+touch switch (infinite dimming)
5.Three color light+touch switch (infinite dimming)
6.White light+touch switch+defogging (infinite dimming)
7.Warm light+touch switch+defogging (infinite dimming)
8.Three color light+touch switch+defogging (infinite dimming)
9.White light+time temperature+touch switch+defogging (infinite dimming)
10.Warm light+time temperature+touch switch+defogging (infinite dimming)
11.Three color light+time temperature+touch switch+defogging (infinite dimming)
12.White light+Bluetooth multifunctional+six touch+defogging (infinite dimming)
13.Warm light+Bluetooth multifunctional+six touch+defogging (infinite dimming)
14.Three color light+Bluetooth multifunctional+six touch+defogging (infinite dimming)
15.Three color light+voice control+defog switch+defog (infinite dimming)
16.Three color light+human body sensing+touch switch (infinite dimming)
17.Three color light+human body sensing+touch switch+defogging (infinite dimming)
18.Three color light+human body+touch switch+defogging+time temperature (infinite dimming)
19.Three color light+human body sensing+Bluetooth multifunctional (infinite dimming)
20.Three color light+hand scan sensing+touch switch (infinite dimming)
21.Three color light+hand scan sensing+touch switch+defogging (infinite dimming)
22.Three color light+hand scan+touch switch+defogging+time temperature (infinite dimming)
Size | Price($) |
500mm*500mm | 88 |
600mm*600mm | 110 |
700mm*700mm | 148 |
$ 88.0
size(mm) | Fabric/microfiber leather($) | Real leather($) |
2240*2200*1250 | 2780 | 3480 |
$ 2780
size(cm) | Fabric/microfiber leather($) | Real leather($) |
230*194*93 | 1680 | 2180 |
$ 1680
Type | Price($) |
Φ1200mm | 1390.00 |
Φ1300mm | 1440.00 |
Φ1400mm | 1700.00 |
$ 1390.00
size(mm) | Slate($) | Spar($) |
Φ1300*750 | 3050 | 3580 |
Φ1500*750 | 3380 | 3880 |
$ 3050
Type(Golden Sandalwood) | Price($) |
1500mm | 1182.00 |
1800mm | 1215.75 |
2000mm | 1384.50 |
$ 1182.00
Type | Price($) |
1370*590*48 | 2594.67 |
1340*540*80 | 2762.67 |
1500*630*50 | 2781.33 |
$ 2594.67
Model | Description | Size(cm) | Fabric,super fiber | All cowhide |
SF-47 | nohand+princess | 124*93*63 | 3215 | 5530 |
nohand-1set | 93*93*63 | 2500 | 4250 | |
nohand ly | 93*93*63 | 2315 | 3860 |
Texture:The top layer of yellow cowhide fabric is made of faux leather and filled with down padding. The seat cushion is made of high-density sponge, imported from Russia with larch
$ 3215
Type | Price($) |
Φ1200mm | 1790.00 |
Φ1200mm + 4 set | 2690.00 |
Φ1200mm + 6 set | 3140.00 |
$ 1790.00
Type(Rosewood) | Price($) |
TV cabinet | 1790.00 |
3 set | 2400.00 |
2 set | 2120.00 |
$ 2400.00
Type(Golden Sandalwood) | Price($) |
1500mm | 1000.00 |
1800mm | 1030.00 |
$ 1030.00
Type | Price($) |
1500*2000mm | 1133.00 |
1800*2000mm | 1178.00 |
$ 1133.00
size(mm) | Slate($) | Spar($) |
Φ1300*750 | 2585 | 3100 |
Φ1500*750 | 2900 | 3550 |
$ 2585
size(mm) | Price($) |
Ø450*430 | 656 |
$ 656
Model | Description | Size(cm) | Fabric,super fiber | Half Cowhide | All cowhide |
SF-06 | 1 set | 110*98*63 | 1450 | 2690 | 3340 |
2 set | 180*98*63 | 2320 | 3620 | 5400 | |
3 set | 220*98*63 | 2830 | 4390 | 6670 | |
4 set | 280*98*63 | 3600 | 5690 | 8500 | |
3+princess | 285*170*63 | 3830 | 6290 | 10300 | |
1+3+princess | 365*170* | 5400 | 8250 | 12600 |
Texture:The top layer of yellow cowhide fabric is made of faux leather and filled with down padding. The seat cushion is made of high-density sponge, imported from Russia with larch
$ 1450
size(mm) | Price($) |
1070*1070*320 | 2812 |
Φ600*470 |
$ 2812
size(mm) | Fabric/microfiber leather($) | Real leather($) |
2210*1870*1120 | 1680 | 2180 |
$ 1680
size(cm) | Touching leather+solid wood drawer($) |
50*40*50 | 680 |
$ 680
size(mm) | Slate($) |
1600*800*750 | 2420 |
1800*900*750 | 2600 |
$ 2420
size(mm) | Slate($) |
1400*800*750 | 2000 |
1600*900*750 | 2100 |
1800*900*750 | 2200 |
$ 2000
size(mm) | Slate($) | Spar($) |
1400*800*750 | 1700 | 1950 |
1600*900*750 | 1800 | 2200 |
1800*900*750 | 1950 | 2400 |
$ 1700
size(mm) | Slate($) | Spar($) |
1400*800*750 | 1900 | 2150 |
1600*900*750 | 1980 | 2250 |
1800*900*750 | 2050 | 2350 |
$ 1900
size(mm) | Slate($) |
1400*800*750 | 1800 |
1600*900*750 | 1900 |
1800*900*750 | 2000 |
$ 1800
type | size(mm) | Napa($) | Wrinkle($) | Cotton($) |
five | 3000*1050*700 | 13218 | 12375 | 11250 |
pedal | 950*950*410 | 1875 | 1562 | 1250 |
$ 13218
type | size(mm) | Wrinkle($) | Matte($) |
three | 2400*1100*700 | 11460 | 7751 |
four | 2800*1100*700 | 15281 | 10390 |
$ 11460
type | size(mm) | Matte($) |
double | 1800*1050*700 | 3020 |
three | 2300*1050*700 | 4680 |
four | 2800*1050*700 | 5920 |
$ 3020
type | size(mm) | Napa($) | Wrinkle($) | skin-imitated($) |
one | 950*950*660 | 3125 | 2812 | 2265 |
three | 2350*900*660 | 6875 | 6250 | 5468 |
$ 3125
type | size(mm) | Napa($) | Wrinkle($) | skin-imitated($) |
one | 1050*1050*760 | 2860 | 2520 | 1980 |
double | 1700*1050*760 | 4520 | 3890 | 3300 |
three | 2200*1050*760 | 5700 | 5100 | 4050 |
four | 3200*1050*760 | 8400 | 7380 | 5850 |
$ 2860
type | size(mm) | Wrinkle($) | Cotton($) |
luxury-three | 3400*1500*790 | 10750 | 7703 |
$ 10750
type | size(mm) | Napa($) | Cotton($) |
one | 1180*1020*770 | 3568 | 3078 |
double | 1800*1020*770 | 5351 | 4617 |
three | 2200*1020*770 | 7153 | 6170 |
four | 2800*1020*770 | 10757 | 7734 |
$ 3568
type | size(mm) | Napa($) | Wrinkle($) | skin-imitated($) |
double | 1700*1020*680 | 4800 | 4180 | 3430 |
three | 2050*1020*680 | 5480 | 5080 | 4230 |
four | 3200*1020*680 | 8450 | 7630 | 6450 |
$ 4800
type | size(mm) | Napa($) | Wrinkle($) | Matte($) |
back-one | 1200*1120*650 | 4218 | 3796 | 2953 |
back-double | 1680*1120*650 | 6480 | 5890 | 4500 |
pedal | 1200*1120*650 | 3515 | 3093 | 2671 |
double | 2000*1120*650 | 6980 | 6480 | 5200 |
luxury | 1680*1680*650 | 7312 | 6187 | 5062 |
$ 4218
type | size(mm) | Napa($) | Wrinkle($) | Cotton($) |
three | 2200*1000*800 | 7875 | 6996 | 5992 |
four | 2800*1000*800 | 9676 | 8703 | 7515 |
five | 3300*1000*800 | 11382 | 10059 | 8781 |
$ 7875
type | size(mm) | Napa($) | Wrinkle($) | Cotton($) |
one | 3600*1000*800 | 13168 | 11845 | 10457 |
three | 3950*2770*800 | 18165 | 16840 | 15908 |
$ 13168
type | size(mm) | Napa($) | Matte($) |
one | 3440*1100*670 | 21078 | 7125 |
double | 3840*1100*670 | 23007 | 7985 |
double | 4240*1100*670 | 25085 | 8728 |
$ 21078
type | size(mm) | Napa($) | Wrinkle($) | Cotton($) |
one | 1100*1050*700 | 4921 | 4640 | 4078 |
no-one | 800*1050*700 | 3515 | 3304 | 2953 |
double | 1900*1050*700 | 8296 | 7734 | 7171 |
pedal | 950*950*410 | 1875 | 1562 | 1250 |
$ 4921
type | size(mm) | Cotton($) |
one | 1150*1150*800 | 2750 |
no-one | 1150*1150*800 | 2320 |
corner | 1150*1150*800 | 2930 |
pedal | 1150*1100*450 | 2030 |
$ 2750
type | size(mm) | Wrinkle($) | Cotton($) |
three | 2100*1050*660 | 5250 | 4187 |
four | 2800*1050*660 | 7000 | 5781 |
five | 3150*1050*660 | 7890 | 6562 |
six | 3550*1050*660 | 8875 | 7468 |
$ 5250
type | size(mm) | Wrinkle($) | Cotton($) |
four | 2800*1050*660 | 7312 | 5859 |
five | 3200*1050*660 | 8360 | 6765 |
six | 3600*1050*660 | 9187 | 7735 |
$ 7312
type | size(mm) | Wrinkle($) | Cotton($) |
one | 3800*1050*660 | 9780 | 8950 |
double | 4000*1050*660 | 10280 | 9580 |
three | 4200*1020*660 | 10900 | 10350 |
four | 4600*1050*660 | 12200 | 11300 |
$ 9780
type | size(mm) | Wrinkle($) | Matte($) |
three | 2800*1200*780 | 11000 | 6100 |
four | 3200*1200*780 | 12398 | 6900 |
five | 3500*1200*780 | 13378 | 7600 |
six | 3800*1200*780 | 14360 | 8450 |
pedal | 2156 | 1220 |
$ 11000
size(mm) | Napa($) | skin-imitated($) |
820*830*1000 | 2710 | 1980 |
$ 2710
size(mm) | Napa($) |
770*700*1040 | 2820 |
$ 2820
size(mm) | Napa($) | Faux+Cotton Hemp Cloth($) |
880*800*860 | 2110 | 1480 |
$ 2110
type | size(mm) | Napa($) | Faux+Cotton Hemp Cloth($) |
chair | 770*800*920 | 2500 | 1800 |
pedal | 650 | 490 |
$ 2500
type | size(mm) | full-matte($) | matte($) |
one | 1100*1100*680 | 5640 | 2156 |
three | 1100*1800*680 | 8906 | 3531 |
luxury | 1300*1300*680 | 7421 | 2968 |
$ 5640
type | size(mm) | Lamb($) |
three | 2400*1000*650 | 5356 |
splite-sofa | 4300*2900*650 | 11800 |
$ 5356
type | size(mm) | full-matte($) | full($) | frosting($) |
three | 2400*1100*750 | 25856 | 11598 | 5148 |
small-four | 2600*1100*750 | 27103 | 12121 | 5532 |
four | 2800*1100*750 | 29757 | 12645 | 5850 |
five | 3100*1100*750 | 32192 | 14115 | 6360 |
big-five | 3500*1100*750 | 34687 | 15435 | 7021 |
$ 25856
type | size(mm) | full-matte($) | full($) | frosting($) |
double | 2200*1120*750 | 17932 | 9218 | 4617 |
three | 2600*1120*750 | 19865 | 10206 | 5260 |
four | 2800*1120*750 | 21145 | 11003 | 5578 |
five | 3100*1120*750 | 23845 | 12062 | 6087 |
six | 3300*1120*750 | 25437 | 12995 | 6406 |
$ 17932
type | size(mm) | Napa($) | Wrinkle($) | skin-imitated($) |
big-four | 3000*1000*680 | 12031 | 10296 | 8531 |
five | 3500*1000*680 | 13906 | 11860 | 9773 |
$ 12031
type | size(mm) | Napa($) | Wrinkle($) | skin-imitated($) |
three | 2050*1000*680 | 7706 | 6595 | 5371 |
back-three | 1600*1000*680 | 6132 | 5287 | 4400 |
luxury | 1000*1500*680 | 5234 | 4893 | 3585 |
$ 7706
type | size(mm) | Napa($) | Wrinkle($) | skin-imitated($) |
armrest-three | 3000*1070*620 | 10234 | 8828 | 7470 |
armrest-three | 3500*1070*620 | 12062 | 10890 | 8875 |
$ 10234
type | size(mm) | Napa($) | Wrinkle($) | Cotton($) |
armrest-three | 4000*1650*650 | 14485 | 13781 | 12343 |
$ 14485
type | size(mm) | Napa($) | Wrinkle($) | Cotton($) |
three | 2630*1070*620 | 8971 | 7581 | 6630 |
armrest-three | 2630*1070*620 | 9773 | 8367 | 7403 |
luxury | 1740*1600*620 | 8465 | 7312 | 6100 |
$ 8971
type | size(mm) | Cowhide($) | frosting($) |
one | 1250*1060*720 | 3671 | 2557 |
double | 1800*1060*720 | 5403 | 3555 |
three | 2450*1060*720 | 6862 | 4482 |
four | 2800*1060*720 | 7806 | 5035 |
$ 3671
type | size(mm) | full-matte($) | matte($) |
one | 1150*1050*840 | 12262 | 2878 |
double | 1800*1050*840 | 15765 | 3839 |
three | 2400*1050*840 | 20439 | 4892 |
four | 2800*1050*840 | 23555 | 5665 |
five | 3100*1050*840 | 25267 | 6031 |
$ 12262
size(mm) | Napa($) | Matte($) |
970*820*700 | 2780 | 2190 |
$ 2780
type | size(mm) | skin-imitated($) | matte($) |
four | 2850*1000*630 | 6796 | 7050 |
five | 3560*1000*630 | 7656 | 8050 |
luxury-three | 2850*1500*630 | 7578 | 7860 |
luxury-three | 3900*1500*630 | 8750 | 9050 |
luxury-three | 3200*1500*630 | 8203 | 8460 |
luxury-three | 4260*1500*630 | 9453 | 9750 |
$ 6796
type | size(mm) | frosting($) |
three | 3050*1300*700 | 6115 |
four | 4120*1700*700 | 8240 |
$ 6115
type | size(mm) | High rebound fabric($) |
three | 2000*1240*850 | 6687 |
four | 2500*1240*850 | 7435 |
$ 6687
type | size(mm) | Lamb($) |
one | 1250*1030*750 | 2795 |
double | 2210*1030*750 | 4700 |
three | 2700*1030*750 | 5585 |
four | 3150*1030*750 | 6470 |
$ 2795
type | size(mm) | full-matte($) | full($) | matting($) |
double | 2600*1070*700 | 17809 | 9187 | 4931 |
three | 2800*1070*700 | 19415 | 9987 | 5292 |
four | 3000*1070*700 | 21045 | 10789 | 5573 |
five | 3200*1070*700 | 22668 | 11589 | 5962 |
$ 17809
type | size(mm) | Wrinkle($) | skin-imitated($) |
Alien combination | 4550*1650*650 | 9687 | 9687 |
$ 9687
type | size(mm) | chenille ($) |
single | 1100*1050*900 | 2850 |
one | 820*1050*900 | 1920 |
double | 1450*1250*900 | 3300 |
three | 1500*1500*900 | 3950 |
four | 2300*1550*900 | 4950 |
$ 2850
type | size(mm) | High rebound fabric($) |
two | 1780*1000*670 | 3220 |
three | 2200*1000*670 | 4200 |
four | 2700*1000*670 | 5680 |
$ 3220
type | size(mm) | 3D knitted fabric($) |
one | 1150*950*750 | 2546 |
double | 1800*950*750 | 3880 |
three | 220*950*750 | 4650 |
$ 2546
type | size(mm) | Napa($) | Matte($) |
three | 2200*1080*680 | 8142 | 5421 |
four | 2800*1080*680 | 10054 | 6640 |
five | 3200*1080*680 | 11953 | 7890 |
$ 8142
Product Description
1. Mesh PP back, fabric seat
2. Fixed plastic armrest
3. G320mm nylon base, 50mm nylon casters
4. 240# Butterfly mechanism with tilting
5. Packing: 1 PCS /CTN
6. Size: W58*D53*H95-106cm
$ 22.30
Copyright © 2018. iLivea Technology Co., Ltd All Rights Reserved.